Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 7.28% -0.09 0.00
15 Yr. Fixed 6.75% -0.07 0.00
30 Yr. FHA 6.70% -0.12 0.00
30 Yr. Jumbo 7.48% -0.07 0.00
5/1 ARM 7.35% -0.07 0.00
30 Yr. VA 6.72% -0.12 0.00
Rate Change Points
30 Yr. Fixed 7.24% +0.11 0.66
15 Yr. Fixed 6.75% +0.11 0.64
30 Yr. Jumbo 7.45% +0.05 0.56
30 Yr. FHA 7.01% +0.11 0.94
5/1 ARM 6.64% +0.12 0.87
Rate Change Points
30 Yr. Fixed 7.22% -0.22 0.00
15 Yr. Fixed 6.47% -0.29 0.00
Latest Analysis:
Rates End Week at Lowest levels since April 9th